Welcome to the Anand District Badminton Association, dedicated to promoting excellence in badminton and fostering community through sports.
GBA TOURNAMENT CALENDAR 2024
GBA TOURNAMENT CALENDAR 2024
BAI TOURNAMENT CALENDAR 2024
| Sr. No | Date | Category | Venue | District |
|---|---|---|---|---|
| 1 | 04th to 09th June | U 13 & 15 | GNFC Sports Complex | Bharuch |
| 2 | 19th to 23rd June | Women & Men | ONGC Sports Complex | Surat |
| 3 | 03rd to 07th July | U 17 | Iffco Sports Complex, Kalol | Gandhinagar |
| 4 | 16th to 21st July | U 19, Women & Men | TBC | Rajkot |
| 5 | 24th to 28th July | U 19 | Staff & Officer Club, Kribhco | Surat |
| 6 | 31st July to 04th August | U 13 | Pandit Dindayal Sports Complex | Navsari |
| 7 | 07th to 11th August | U 15 & 17 | Blackk & One Academy | Ahmedabad |
| 8 | 12th to 18th August | U 13, 15 & 17 | TBC | Vadodara |
| 9 | 03rd to 06th September | West Zone | 7 Sports Academy | Anand |
| 10 | 25th to 28th September | U 13 | Toral Memorial Badminton Hall, Palanpur | Banaskantha |
| 11 | 09th to 13th October | U 19 | KDBA Sports Complex (Compulsory for Junior National) | Kutch |
| 12 | 20th to 24th November | Women & Men | TBC (Compulsory for Senior National) | Jamnagar |
BAI TOURNAMENT CALENDAR 2024
All Copyright © Reserved by ADBA